£0.00View All
(0) Shopping Cart
Australian DollarCanadian DollarSwiss FrancDanish KroneEuroPound SterlingLatvian LatsNorwegian KroneSwedish KronaUS Dollar
Currency
NEW IN £22.99

Fetish Bitch Size Guide

Adult Size Chart
UK US EU AU   Bust Waist Hips
          INCH CM INCH CM INCH CM
4 2 30 6   28 71 22 56 30 76
6 4 32 8   30 76 24 61 32 81
8 6 34 10   32 81 26 66 34 86
10 8 36 12   34 87 28 71 36 91
12 10 38 14   36 91 30 76 38 97
14 12 40 16   38 97 32 81 40 102
16 14 42 18   40 102 34 86 42 107
18 16 44 20   42 107 36 91 44 112
Size Guide

women's Clothes

UK             8      10       12      14       16       18       20    
US             6       8       10      12       14       16       18    
Europe        38      40       42      44       46       48       

Bra conversion chart
USA France Europe Italy
30 80 65 Zero
32 85 70 First
34 90 75 Second
36 95 80 Third
38 100 85 Fourth
40 105 90 Fifth
42 110 95 Sixth
44 115 100 Seventh

FOREPLAY COSTUMES/LINGERIE 
Regular Sizes
Size UK Size
Small 6-8
Medium 10-12
Large 14-16
Small/Medium 8-10
Medium/Large 12-14
Large/Extra Large 16-18
One Size
Size UK Size
OS 8-12
OS Queen 14-18

INDYGLO CLUBWEAR
Size
Charts

Dress Sizes:

COUNTRY S / M M / L X / L O / S
United Kingdom 6 – 8 10 – 12 14 – 16 6 – 12
United States of America 4 – 6 8 – 10 12 – 14 4 – 10
France 34 – 36 38 – 40 42 – 44 34 – 40
Germany 32 – 34 36 – 38 40 – 42 32 – 38
Italy 38 – 40 42 – 44 46 – 48 38 – 44
Australia / New Zealand 8 – 10 12 – 14 16 – 18 8 – 14
Japan 7 – 9 11 – 13 15 – 17 7 – 13
Denmark 32 – 34 36 – 38 40 – 42 32 – 38
Russia 40 – 42 44 – 46 48 – 50 40 – 46

General Garment Sizes (Bust/Waist/Hip):

Indyglo Clubwear Size Chart

S / M M / L X / L
Bust (cm) 79.5-82 87-92 87-92
Bust (in) 31½-33 34-35½ 37-39
Waist (cm) 62.5-64 69-74 69-74
Waist (in) 24.5-25.5 27-28 30-32
Hip (cm) 84-86.5 91-96.5 91-96.5
Hip (in) 33-34.5 91.5-95.5 100.5-105.5


ecommerce software by ekmPowershop